Napoli to accept Edinson Cavani Chelsea bid?
Italian source CalcioMercato claim Chelsea's Edinson Cavani transfer bid will be accepted by the Serie A side within the next 48 hours. The Napoli President Aurelio De Laurentiis will have a meeting with Chelsea’s new manager Jose Mourinho this week to discuss the sale of their star Edinson Cavani to Stamford Bridge.
- read this headline
Who's trending now?
Top Transfer Stories
Henrikh Mkhitaryan is Liverpool's top target
Shakhtar Donetsk's impressive attacking midfielder Henrikh Mkhitaryan remains their top target for the transfer window this summer. The 24-year-old is being lined up as potential replacement for Luis Suarez.
- read transfer story
Isco confirms Man City interest
Malaga midfielder Isco has confirmed that there are a number of clubs all battling for his coveted signature. One of those that is in the race is Manchester City as new manager Manuel Pellegrini looks to reshape his squad for the new season.
- read transfer story
Bebe Eying A Sporting Lisbon Switch
Manchester United attacker, Bebe, has been linked to a move to Sporting Lisbon this summer. His days at the Old Trafford seem to be coming to an end.
- read transfer story
Napoli set sights on Arsenal's target
Lyon midfielder Maxime Gonalons has been linked with a move to Napoli. The talented star has been monitored by Arsene Wenger for over 6 months.
- read transfer story
Arsenal in swap deal for Marseille's playmaker
Following reports in France that Marseille have expressed an interest in Arsenal’s Gervinho, it has evolved that the Gunners boss will be looking for a swap deal offer for Marseille star Mathieu Valbuena.
- read transfer story
Saints plan ambitious £8M bid for Ever Banega
Southampton Boss Mauricio Pochettino has a £30M budget for the summer. The Argentine manager is a big fan of his fellow countryman.
- read transfer story
Manchester United favourites to sign Thiago Alcantara
The Red Devils have emerged as favourites to capture the signing of Barcelona’s Spanish wonderkid Thiago Alcantara. The new Red Devils boss David Moyes has been a long-term admirer of the starlet and yet knew he was out of reach at his former club Everton.
- read news story
Koscielny To Stay At Arsenal
Laurent Koscielny's agent, Stephane Courbois had triggered a series of rumours and reports linking the in-demand centre back to Barcelona and Bayern Munich.
- read news story
Fabregas Denies Any Offers From Other Clubs
Cesc Fabregas insists that he has not received any offers from any club to lure him away from Camp Nou. Fabregas has strongly been linked with reports indicating a Premier League return.
- read news story

Football News »
Real Madrid Offer Ronaldo Record €155million Deal!
Arsenal in pole position to capture Higuaín's signature
Jose Mourinho could sell Chelsea star Juan Mata
Manchester City favourites to sign starlet Isco
Arouna Kone tops West Brom's wishlist
Sunderland chasing Jeroen Zoet
Iago Aspas' move to Liverpool stalls
| Arsenal | 0 | 0 | ||||||||||||
| Aston Villa | 0 | 0 | ||||||||||||
| Cardiff | 0 | 0 | ||||||||||||
| Chelsea | 0 | 0 | ||||||||||||
| Crystal Palace | 0 | 0 | ||||||||||||
| Everton | 0 | 0 | ||||||||||||
| Fulham | 0 | 0 | ||||||||||||
| Hull City | 0 | 0 | ||||||||||||
| Liverpool | 0 | 0 | ||||||||||||
| Man City | 0 | 0 | ||||||||||||
| Man Utd | 0 | 0 | ||||||||||||
| Newcastle | 0 | 0 | ||||||||||||
| Norwich | 0 | 0 | ||||||||||||
| Southampton | 0 | 0 | ||||||||||||
| Stoke | 0 | 0 | ||||||||||||
| Sunderland | 0 | 0 | ||||||||||||
| Swansea | 0 | 0 | ||||||||||||
| Tottenham | 0 | 0 | ||||||||||||
| West Brom | 0 | 0 | ||||||||||||
| West Ham | 0 | 0 | ||||||||||||
| Barcelona | 38 | 100 | ||||||||||||
| Real Madrid | 38 | 85 | ||||||||||||
| Atletico Madrid | 38 | 76 | ||||||||||||
| Real Sociedad | 38 | 66 | ||||||||||||
| Valencia | 38 | 65 | ||||||||||||
| Malaga | 38 | 57 | ||||||||||||
| Real Betis | 38 | 56 | ||||||||||||
| Rayo Vallecano | 38 | 53 | ||||||||||||
| Sevilla | 38 | 50 | ||||||||||||
| Getafe | 38 | 47 | ||||||||||||
| Levante | 38 | 46 | ||||||||||||
| Athletic Bilbao | 38 | 45 | ||||||||||||
| Espanyol | 38 | 44 | ||||||||||||
| Valladolid | 38 | 43 | ||||||||||||
| Granada | 38 | 42 | ||||||||||||
| Osasuna | 38 | 39 | ||||||||||||
| Celta de Vigo | 38 | 37 | ||||||||||||
| Mallorca | 38 | 36 | ||||||||||||
| Deportivo La Coruna | 38 | 35 | ||||||||||||
| Real Zaragoza | 38 | 34 | ||||||||||||
| AC Milan | 0 | 0 | ||||||||||||
| Atalanta | 0 | 0 | ||||||||||||
| Bologna | 0 | 0 | ||||||||||||
| Cagliari | 0 | 0 | ||||||||||||
| Catania | 0 | 0 | ||||||||||||
| Chievo | 0 | 0 | ||||||||||||
| Fiorentina | 0 | 0 | ||||||||||||
| Genoa | 0 | 0 | ||||||||||||
| Inter Milan | 0 | 0 | ||||||||||||
| Juventus | 0 | 0 | ||||||||||||
| Lazio | 0 | 0 | ||||||||||||
| Livorno | 0 | 0 | ||||||||||||
| Napoli | 0 | 0 | ||||||||||||
| Parma | 0 | 0 | ||||||||||||
| Roma | 0 | 0 | ||||||||||||
| Sampdoria | 0 | 0 | ||||||||||||
| Sassuolo | 0 | 0 | ||||||||||||
| Torino | 0 | 0 | ||||||||||||
| Udinese | 0 | 0 | ||||||||||||
| Verona | 0 | 0 | ||||||||||||



















