Sagna Keen To Stay At Arsenal
Bacary Sagna, amidst all the reports linking him to an early Arsenal exit this year, insists that he has no such intentions and he is in talks over a new contract at Emirates Stadium.
- read this headline
Who's trending now?
Top Transfer Stories
Morata Keen To Stay At Real Madrid
Alvaro Morata makes his intentions clear over staying with his present club, the Real Madrid. He also hopes to be joined by Isco and Thiago Alcantara at the Bernabeu next season.
- read transfer story
Aston Villa Sign Nicklas Helenius
Aston Villa have completed the signing of Danish striker Nicklas Helenius from Aalborg BK. He became the fourth signing this summer for Paul Lambert.
- read transfer story
Ex-Arsenal striker looking for a Premier League move
According to the L’Equipe, Swansea, Everton, West Ham, Sunderland and Southampton are all interested in a move for former Arsenal forward Jérémie Aliadière.
- read transfer story
Henrikh Mkhitaryan is Liverpool's top target
Shakhtar Donetsk's impressive attacking midfielder Henrikh Mkhitaryan remains their top target for the transfer window this summer. The 24-year-old is being lined up as potential replacement for Luis Suarez.
- read transfer story
Isco confirms Man City interest
Malaga midfielder Isco has confirmed that there are a number of clubs all battling for his coveted signature. One of those that is in the race is Manchester City as new manager Manuel Pellegrini looks to reshape his squad for the new season.
- read transfer story
Bebe Eying A Sporting Lisbon Switch
Manchester United attacker, Bebe, has been linked to a move to Sporting Lisbon this summer. His days at the Old Trafford seem to be coming to an end.
- read transfer story
Pique Wants Thiago To Stay At Camp Nou
Gerard Pique has urged Barcelona to do everything in their hands to coax the in-demand Spanish wonder kid Thiago Alcantara.
- read news story
Pardew Willing To Stay At Newcastle
Newcastle manager Alan Pardew confirms his allegiance to the club despite all the hullabaloo that has lately disturbed the St James’ Park.
- read news story
Iago Aspas To Pay His Way Out Of Agent Dispute
Iago Aspas will have to pay a sum in the range of 4 million pounds from his own pocket to seal his move to Liverpool.
- read news story
| Arsenal | 0 | 0 | ||||||||||||
| Aston Villa | 0 | 0 | ||||||||||||
| Cardiff | 0 | 0 | ||||||||||||
| Chelsea | 0 | 0 | ||||||||||||
| Crystal Palace | 0 | 0 | ||||||||||||
| Everton | 0 | 0 | ||||||||||||
| Fulham | 0 | 0 | ||||||||||||
| Hull City | 0 | 0 | ||||||||||||
| Liverpool | 0 | 0 | ||||||||||||
| Man City | 0 | 0 | ||||||||||||
| Man Utd | 0 | 0 | ||||||||||||
| Newcastle | 0 | 0 | ||||||||||||
| Norwich | 0 | 0 | ||||||||||||
| Southampton | 0 | 0 | ||||||||||||
| Stoke | 0 | 0 | ||||||||||||
| Sunderland | 0 | 0 | ||||||||||||
| Swansea | 0 | 0 | ||||||||||||
| Tottenham | 0 | 0 | ||||||||||||
| West Brom | 0 | 0 | ||||||||||||
| West Ham | 0 | 0 | ||||||||||||
| Barcelona | 38 | 100 | ||||||||||||
| Real Madrid | 38 | 85 | ||||||||||||
| Atletico Madrid | 38 | 76 | ||||||||||||
| Real Sociedad | 38 | 66 | ||||||||||||
| Valencia | 38 | 65 | ||||||||||||
| Malaga | 38 | 57 | ||||||||||||
| Real Betis | 38 | 56 | ||||||||||||
| Rayo Vallecano | 38 | 53 | ||||||||||||
| Sevilla | 38 | 50 | ||||||||||||
| Getafe | 38 | 47 | ||||||||||||
| Levante | 38 | 46 | ||||||||||||
| Athletic Bilbao | 38 | 45 | ||||||||||||
| Espanyol | 38 | 44 | ||||||||||||
| Valladolid | 38 | 43 | ||||||||||||
| Granada | 38 | 42 | ||||||||||||
| Osasuna | 38 | 39 | ||||||||||||
| Celta de Vigo | 38 | 37 | ||||||||||||
| Mallorca | 38 | 36 | ||||||||||||
| Deportivo La Coruna | 38 | 35 | ||||||||||||
| Real Zaragoza | 38 | 34 | ||||||||||||
| AC Milan | 0 | 0 | ||||||||||||
| Atalanta | 0 | 0 | ||||||||||||
| Bologna | 0 | 0 | ||||||||||||
| Cagliari | 0 | 0 | ||||||||||||
| Catania | 0 | 0 | ||||||||||||
| Chievo | 0 | 0 | ||||||||||||
| Fiorentina | 0 | 0 | ||||||||||||
| Genoa | 0 | 0 | ||||||||||||
| Inter Milan | 0 | 0 | ||||||||||||
| Juventus | 0 | 0 | ||||||||||||
| Lazio | 0 | 0 | ||||||||||||
| Livorno | 0 | 0 | ||||||||||||
| Napoli | 0 | 0 | ||||||||||||
| Parma | 0 | 0 | ||||||||||||
| Roma | 0 | 0 | ||||||||||||
| Sampdoria | 0 | 0 | ||||||||||||
| Sassuolo | 0 | 0 | ||||||||||||
| Torino | 0 | 0 | ||||||||||||
| Udinese | 0 | 0 | ||||||||||||
| Verona | 0 | 0 | ||||||||||||




















