West Ham close in on Carroll capture
West Ham have finally reached an agreement with Liverpool over a potential transfer for forward Andy Carroll. The Hammers will pay a reported £15 million for the former Newcastle striker.
- read this headline
Who's trending now?
Top Transfer Stories
Barcelona chase Chelsea's David Luiz
Barcelona have made Chelsea defender David Luiz their primary transfer target this summer. The centre back is valued by the Blues at around £39 million, and according to reports Roman Abramovich would prefer to keep the defender.
- read transfer story
Juve still chasing Man City forward Tevez
Juventus' sporting director Beppe Marotta is ready to make a move for Manchester City striker Carlos Tevez at the end of the season. Gonzalo Higuain is currently Juve's first preference for the striking role.
- read transfer story
Schurrle ready for Chelsea switch
Andre Schurrle is hopeful that a move that sees him switch from Bayer Leverkusen to Chelsea in the summer is all but complete. The 22-year-old has been linked with a move to Stamford Bridge for several months.
- read transfer story
West Ham desperate to sign Carroll
Sam Allardyce wants to bring Andy Carroll to Upton Park on a permanent deal as quickly as possible. The striker has been told he has no future at Liverpool, where he is expected to return once his loan spell at West Ham ends.
- read transfer story
Per Mertesacker to stay at Arsenal
Germany international defender Per Mertesacker will stay at the club next year, despite reports linking him with a return to his homeland. Mertesacker has been an almost ever present this year at the Emirates.
- read transfer story
Chelsea target Lavezzi eyes PSG stay
Paris St Germain striker Ezequiel Lavezzi is planning for a long term stay at the French capital, despite the interest of Chelsea. The Blues are rumoured to be preparing a massive 50 million Euro offer for the striker.
- read transfer story
Tony Pulis quits Stoke City
Stoke City and manager Tony Pulis have parted company. The manager has agreed to leave the Potters by way of mutual consent. Pulis had been in charge at Stoke for over 10 seasons.
- read news story
Man Utd hero Rooney denies transfer request
Manchester United striker Wayne Rooney yesterday denied reports that he has handed in an official transfer request to leave the club. Chelsea are believed to be in pole position to land the striker this summer.
- read news story
Liverpool certain Suarez will stay at club
Luis Suarez has arguably been one of Liverpool's greatest footballers for over a decade, and according to manager Brendan Rodgers the club's owners remain ambitious and have no plans to sell their star player.
- read news story

Football News »
PSG make approach for Rafa Benitez
Arsenal move delights Yaya Sanogo
Clichy slams ex Man City boss Mancini
Tottenham coach insists Bale staying put
Liverpool to sign Kolo Toure on free transfer
Gareth Bale to sign new Tottenham contract
Real Madrid confirm Chelsea target Mourinho leaves
Swansea searching for the 'new Michu'
Arsenal star Wilshere eyes England captaincy
Liverpool eye move for Danny Rose
Transfer News »
Mats Hummels staying at Borussia Dortmund
Joao Moutinho eyes Porto stay
Razvan Rat seals West Ham move
Schwarzer ready to quit Fulham
Barcelona chase Chelsea's David Luiz
Ex-Chelsea boss Benitez heading for Napoli
Juve still chasing Man City forward Tevez
Schurrle ready for Chelsea switch
Sunderland chasing Modibo Diakite
Fulham join race to sign Darren Bent
| Man Utd | 38 | 89 | ||||||||||||
| Man City | 38 | 78 | ||||||||||||
| Chelsea | 38 | 75 | ||||||||||||
| Arsenal | 38 | 73 | ||||||||||||
| Tottenham | 38 | 72 | ||||||||||||
| Everton | 38 | 63 | ||||||||||||
| Liverpool | 38 | 61 | ||||||||||||
| West Brom | 38 | 49 | ||||||||||||
| Swansea | 38 | 46 | ||||||||||||
| West Ham | 38 | 46 | ||||||||||||
| Norwich | 38 | 44 | ||||||||||||
| Fulham | 38 | 43 | ||||||||||||
| Stoke | 38 | 42 | ||||||||||||
| Southampton | 38 | 41 | ||||||||||||
| Aston Villa | 38 | 41 | ||||||||||||
| Newcastle | 38 | 41 | ||||||||||||
| Sunderland | 38 | 39 | ||||||||||||
| Wigan | 38 | 36 | ||||||||||||
| Reading | 38 | 28 | ||||||||||||
| QPR | 38 | 25 | ||||||||||||
| Barcelona | 36 | 94 | ||||||||||||
| Real Madrid | 36 | 81 | ||||||||||||
| Atletico Madrid | 36 | 72 | ||||||||||||
| Real Sociedad | 36 | 62 | ||||||||||||
| Valencia | 36 | 62 | ||||||||||||
| Malaga | 36 | 54 | ||||||||||||
| Real Betis | 36 | 52 | ||||||||||||
| Rayo Vallecano | 36 | 49 | ||||||||||||
| Sevilla | 36 | 47 | ||||||||||||
| Getafe | 36 | 47 | ||||||||||||
| Espanyol | 36 | 44 | ||||||||||||
| Athletic Bilbao | 36 | 44 | ||||||||||||
| Valladolid | 36 | 43 | ||||||||||||
| Levante | 36 | 42 | ||||||||||||
| Granada | 36 | 39 | ||||||||||||
| Osasuna | 36 | 36 | ||||||||||||
| Deportivo La Coruna | 36 | 35 | ||||||||||||
| Real Zaragoza | 36 | 34 | ||||||||||||
| Mallorca | 36 | 32 | ||||||||||||
| Celta de Vigo | 36 | 31 | ||||||||||||
| Juventus | 38 | 87 | ||||||||||||
| Napoli | 38 | 78 | ||||||||||||
| AC Milan | 38 | 72 | ||||||||||||
| Fiorentina | 38 | 70 | ||||||||||||
| Udinese | 38 | 66 | ||||||||||||
| Roma | 38 | 62 | ||||||||||||
| Lazio | 38 | 61 | ||||||||||||
| Catania | 38 | 56 | ||||||||||||
| Inter Milan | 38 | 54 | ||||||||||||
| Parma | 38 | 49 | ||||||||||||
| Cagliari | 38 | 47 | ||||||||||||
| Chievo | 38 | 45 | ||||||||||||
| Bologna | 38 | 44 | ||||||||||||
| Sampdoria | 38 | 42 | ||||||||||||
| Atalanta | 38 | 40 | ||||||||||||
| Torino | 38 | 39 | ||||||||||||
| Genoa | 38 | 38 | ||||||||||||
| Palermo | 38 | 32 | ||||||||||||
| Siena | 38 | 30 | ||||||||||||
| Pescara | 38 | 22 | ||||||||||||



















