Bale could still stay at Tottenham
Tottenham star Gareth Bale could still stay at the club in the summer, despite the interest of some of Europe's biggest sides. Barcelona and Real Madrid are both interested in the player of the year.
- read this headline
Who's trending now?
Top Transfer Stories
Begovic could quit Stoke City
Stoke City goalkeeper Asmir Begovic has told reporters that he is not sure if he will stay at his current club next season. The talented shotstopper has been linked with a move to Arsenal and Liverpool.
- read transfer story
Barcelona chase Chelsea's David Luiz
Barcelona have made Chelsea defender David Luiz their primary transfer target this summer. The centre back is valued by the Blues at around £39 million, and according to reports Roman Abramovich would prefer to keep the defender.
- read transfer story
Juve still chasing Man City forward Tevez
Juventus' sporting director Beppe Marotta is ready to make a move for Manchester City striker Carlos Tevez at the end of the season. Gonzalo Higuain is currently Juve's first preference for the striking role.
- read transfer story
Schurrle ready for Chelsea switch
Andre Schurrle is hopeful that a move that sees him switch from Bayer Leverkusen to Chelsea in the summer is all but complete. The 22-year-old has been linked with a move to Stamford Bridge for several months.
- read transfer story
West Ham desperate to sign Carroll
Sam Allardyce wants to bring Andy Carroll to Upton Park on a permanent deal as quickly as possible. The striker has been told he has no future at Liverpool, where he is expected to return once his loan spell at West Ham ends.
- read transfer story
Per Mertesacker to stay at Arsenal
Germany international defender Per Mertesacker will stay at the club next year, despite reports linking him with a return to his homeland. Mertesacker has been an almost ever present this year at the Emirates.
- read transfer story
PSG to open Rooney talks with Manchester United
Paris St Germain are ready to make an offer for Man Utd's wantaway striker Wayne Rooney. The forward is reportedly ready to make a move to France as he is frustrated with life at Man Unied.
- read news story
Pellegrini set to take Man City role
Malaga manager Manuel Pellegrini has confirmed that he expects to stand down from his current job at the end of the week. The Chilean manager is set to become Man City's new boss.
- read news story
Tony Pulis quits Stoke City
Stoke City and manager Tony Pulis have parted company. The manager has agreed to leave the Potters by way of mutual consent. Pulis had been in charge at Stoke for over 10 seasons.
- read news story

Football News »
Samir Nasri not keen on PSG, eyes Man City stay
Fernando Amorebieta joins Fulham
PSG make approach for Rafa Benitez
Arsenal move delights Yaya Sanogo
Clichy slams ex Man City boss Mancini
Man Utd hero Rooney denies transfer request
Liverpool certain Suarez will stay at club
Tottenham coach insists Bale staying put
West Ham close in on Carroll capture
Liverpool to sign Kolo Toure on free transfer
Transfer News »
Begovic could quit Stoke City
Arsenal not keen on Jovetic says Viola supremo
Juventus chase Jovetic and Higuain
Mats Hummels staying at Borussia Dortmund
Joao Moutinho eyes Porto stay
Razvan Rat seals West Ham move
Schwarzer ready to quit Fulham
Barcelona chase Chelsea's David Luiz
Ex-Chelsea boss Benitez heading for Napoli
Juve still chasing Man City forward Tevez
| Man Utd | 38 | 89 | ||||||||||||
| Man City | 38 | 78 | ||||||||||||
| Chelsea | 38 | 75 | ||||||||||||
| Arsenal | 38 | 73 | ||||||||||||
| Tottenham | 38 | 72 | ||||||||||||
| Everton | 38 | 63 | ||||||||||||
| Liverpool | 38 | 61 | ||||||||||||
| West Brom | 38 | 49 | ||||||||||||
| Swansea | 38 | 46 | ||||||||||||
| West Ham | 38 | 46 | ||||||||||||
| Norwich | 38 | 44 | ||||||||||||
| Fulham | 38 | 43 | ||||||||||||
| Stoke | 38 | 42 | ||||||||||||
| Southampton | 38 | 41 | ||||||||||||
| Aston Villa | 38 | 41 | ||||||||||||
| Newcastle | 38 | 41 | ||||||||||||
| Sunderland | 38 | 39 | ||||||||||||
| Wigan | 38 | 36 | ||||||||||||
| Reading | 38 | 28 | ||||||||||||
| QPR | 38 | 25 | ||||||||||||
| Barcelona | 36 | 94 | ||||||||||||
| Real Madrid | 36 | 81 | ||||||||||||
| Atletico Madrid | 36 | 72 | ||||||||||||
| Real Sociedad | 36 | 62 | ||||||||||||
| Valencia | 36 | 62 | ||||||||||||
| Malaga | 36 | 54 | ||||||||||||
| Real Betis | 36 | 52 | ||||||||||||
| Rayo Vallecano | 36 | 49 | ||||||||||||
| Sevilla | 36 | 47 | ||||||||||||
| Getafe | 36 | 47 | ||||||||||||
| Espanyol | 36 | 44 | ||||||||||||
| Athletic Bilbao | 36 | 44 | ||||||||||||
| Valladolid | 36 | 43 | ||||||||||||
| Levante | 36 | 42 | ||||||||||||
| Granada | 36 | 39 | ||||||||||||
| Osasuna | 36 | 36 | ||||||||||||
| Deportivo La Coruna | 36 | 35 | ||||||||||||
| Real Zaragoza | 36 | 34 | ||||||||||||
| Mallorca | 36 | 32 | ||||||||||||
| Celta de Vigo | 36 | 31 | ||||||||||||
| Juventus | 38 | 87 | ||||||||||||
| Napoli | 38 | 78 | ||||||||||||
| AC Milan | 38 | 72 | ||||||||||||
| Fiorentina | 38 | 70 | ||||||||||||
| Udinese | 38 | 66 | ||||||||||||
| Roma | 38 | 62 | ||||||||||||
| Lazio | 38 | 61 | ||||||||||||
| Catania | 38 | 56 | ||||||||||||
| Inter Milan | 38 | 54 | ||||||||||||
| Parma | 38 | 49 | ||||||||||||
| Cagliari | 38 | 47 | ||||||||||||
| Chievo | 38 | 45 | ||||||||||||
| Bologna | 38 | 44 | ||||||||||||
| Sampdoria | 38 | 42 | ||||||||||||
| Atalanta | 38 | 40 | ||||||||||||
| Torino | 38 | 39 | ||||||||||||
| Genoa | 38 | 38 | ||||||||||||
| Palermo | 38 | 32 | ||||||||||||
| Siena | 38 | 30 | ||||||||||||
| Pescara | 38 | 22 | ||||||||||||



















